Stefan Pogosyan
FIDE profile →RatingsTop 20
Standard2387
0 · since the previous list
Rapid2368
0 · since the previous list
Blitz2353
0 · since the previous list
FIDE
Place in the rating list
Armenia
32among active
Rapid
26among active
Blitz
29among active
According to the FIDE classical rating list: November 2026
History
Rating history
StandardRapidBlitz
Records
Best results
Best rating · Standard2407August 2024
Best rating · Rapid2423January 2024
Best rating · Blitz2374January 2023
Best place in Armenia · Standard24August 2024
| List | Rating | ± | Games |
|---|---|---|---|
| November 2026 | 2387 | 0 | 0 |
| October 2026 | 2387 | 0 | 0 |
| September 2026 | 2387 | 0 | 0 |
| August 2026 | 2387 | 0 | 0 |
| July 2026 | 2387 | 0 | 0 |
| June 2026 | 2387 | 0 | 0 |
| May 2026 | 2387 | 0 | 0 |
| April 2026 | 2387 | +6 | 19 |
| March 2026 | 2381 | 0 | 0 |
| February 2026 | 2381 | +13 | 9 |
| January 2026 | 2368 | +16 | 9 |
| December 2025 | 2352 | -2 | 9 |
| November 2025 | 2354 | 0 | 0 |
| October 2025 | 2354 | +3 | 9 |
| September 2025 | 2351 | -30 | 18 |
| August 2025 | 2381 | 0 | 0 |
| July 2025 | 2381 | 0 | 0 |
| June 2025 | 2381 | 0 | 0 |
| May 2025 | 2381 | 0 | 0 |
| April 2025 | 2381 | 0 | 0 |
| March 2025 | 2381 | 0 | 0 |
| February 2025 | 2381 | 0 | 0 |
| January 2025 | 2381 | -26 | 11 |
| December 2024 | 2407 | 0 | 0 |
Photo: FIDE profile · We remove the photo at the player's request.