David Arm. Davtyan
FIDE profile →RatingsTop 20
Standard2336
0 · since the previous list
Rapid2316
0 · since the previous list
Blitz2228
0 · since the previous list
FIDE
Place in the rating list
Armenia
44among active
Rapid
36among active
Blitz
57among active
According to the FIDE classical rating list: November 2026
History
Rating history
StandardRapidBlitz
Records
Best results
Best rating · Standard2374April 2023
Best rating · Rapid2338November 2022
Best rating · Blitz2295January 2023
Best place in Armenia · Standard31December 2023
| List | Rating | ± | Games |
|---|---|---|---|
| November 2026 | 2336 | 0 | 0 |
| October 2026 | 2336 | 0 | 0 |
| September 2026 | 2336 | 0 | 0 |
| August 2026 | 2336 | 0 | 0 |
| July 2026 | 2336 | 0 | 0 |
| June 2026 | 2336 | 0 | 0 |
| May 2026 | 2336 | 0 | 0 |
| April 2026 | 2336 | 0 | 4 |
| March 2026 | 2336 | +3 | 3 |
| February 2026 | 2333 | +28 | 3 |
| January 2026 | 2305 | -20 | 9 |
| December 2025 | 2325 | 0 | 0 |
| November 2025 | 2325 | 0 | 0 |
| October 2025 | 2325 | 0 | 0 |
| September 2025 | 2325 | 0 | 0 |
| August 2025 | 2325 | 0 | 0 |
| July 2025 | 2325 | 0 | 0 |
| June 2025 | 2325 | 0 | 0 |
| May 2025 | 2325 | 0 | 0 |
| April 2025 | 2325 | +8 | 3 |
| March 2025 | 2317 | -5 | 3 |
| February 2025 | 2322 | +4 | 3 |
| January 2025 | 2318 | +25 | 9 |
| December 2024 | 2293 | 0 | 0 |
Photo: FIDE profile · We remove the photo at the player's request.